Play
Play

$900,000
: 2039 Irvine Avenue, Costa Mesa, CA 92627
Sale price | $900,000 | Status | Closed |
---|---|---|---|
Beds | 4 | Baths | 3 |
Room sqft | 2,416 Sqft (224.00 Sq Meter) | Lot size | 6,838 Sqft (635.00 Sq Meter) |
Built year | 1968 | Property type | Single Family Residence |
Listing date | 05-07-2019 | Listing days | 625 days |
Price/sqft | $372.52/ Sqft ($4,017.86/ Sq Meter) | MLS # | LG19109513 |
Stories | One | Garage | 2 |
---|---|---|---|
Fire place | Family Room | Pool | Private |
Heating | Forced Air | School District | Newport Mesa Unified |
Style | Direction faces | ||
Community fee | Property tax |
Property Price | $900,000 |
---|---|
Down Payment | % | Mortgage Plan | year fixed % |
Monthly Payment | |
Total Mortgage | |
Total Interest | |
The above calculated result is for your convenience and reference only. Please contact your bank or mortgage company for further information. |
No record registered! | |
Write your comments! |
Auto Generate WeChat Pub
Terms of Use | Privacy Policy
Copyright © 2021 Emeiju.us 易美居. All Rights Reserved
This site is designed and hosted by Emeiju.us
WeChat
To add me as your WeChat friend, please press on the QR code until see a popup window, and select Save image. And then open the image from your WeChat account, and press the QR code again and select Extract QR code (iPhone) or Scan QR Code in image (Android) ...